Products
High Precise Small Injection Molding Machine-Euro style
high quality
Description
Reviews
| SSF420-K5 Parameters | ||||
| Items | Parameter | Unit | SSF420-K5 | |
| Injection Unit | Screw diameter | mm | A | B |
| 27 | 30 | |||
| Screw L/D ratio | L/D | 18.4 | 16.5 | |
| Shot volume(theoretical) | Cm3 | 55 | 68 | |
| Injection weight(PS) | g | 50 | 62 | |
| Oz | 1.9 | 2.1 | ||
| Injection rate | g/s | 50 | 62 | |
| Injection pressure | Mpa | 207 | 168 | |
| Screw speed | rmp | 200 | ||
| Clamping unit | Clamp force | KN | 420 | |
| Open stroke | mm | 245 | ||
| Distance between tie bars (W*H) | mm | 260*260 | ||
| Max mould thickness | mm | 300 | ||
| Min mould thickness | mm | 100 | ||
| Ejector stroke | mm | 65 | ||
| Ejector force | KN | 25 | ||
| Ejector number | PC | 1 | ||
| Dia of mould location hole | mm | 80 | ||
| Others | Max pump pressure | Mpa | 16 | |
| Pump motor power | KW | 5.5 | ||
| Heating power | KW | 3.2 | ||
| Machine dimension(L*W*H) | m | 3.1*1.1*1.4 | ||
| Machine weight | T | 1.65 | ||
| Oil tank capacity | L | 95 | ||
|
Notes:(1)Theoretical injection volume=screw diameter×screw stroke; (2)Actual injection weight is 91% of the theoretical volume; (3)All the data is PS values. Remark: Above-mentioned technical parameters are all theoretical values in 50HZ operation state. The technical parameters are subject to change for technical improvement without notice. |
||||
Mold Platen drawing


Share your thoughts with us today!
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Sumbit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Refill