Products
Cell-phone Case Injection Molding Machine
high quality
Description
Reviews
Items | Description | Unit | SSF1500-J | ||
Injection Unit | Screw diameter | mm | A | B | C |
25 | 28 | 30 | |||
Screw L/D ratio | L/D | 23.5 | 21 | 19.6 | |
Shot volume(theoretical) | Cm3 | 88 | 110 | 127 | |
Injection weight(PS) | g | 80 | 100 | 116 | |
Oz | 2.8 | 3.5 | 4.1 | ||
Injection rate | g/s | 90 | 113 | 130 | |
Injection pressure | Mpa | 391 | 312 | 272 | |
Screw speed | rmp | 230 | |||
Clamping unit | Clamp force | KN | 1500 | ||
Open stroke | mm | 400 | |||
Distance between tie bars (W*H) | mm | 430*430 | |||
Max mould thickness | mm | 480 | |||
Min mould thickness | mm | 160 | |||
Ejector stroke | mm | 130 | |||
Ejector force | KN | 45 | |||
Ejector number | PC | 5 | |||
Dia of mould location hole | mm | 125 | |||
Others | Max pump pressure | Mpa | 17 | ||
Servo motor power | KW | 22 | |||
Heating power | KW | 8.5 | |||
Machine dimension(L*W*H) | m | 4.8*1.35*1.9 | |||
Machine weight | T | 4.1 | |||
Oil tank capacity | L | 250 | |||
Notes:(1)Theoretical injection volume=screw diameter×screw stroke (2)Actual injection weight is 91% of the theoretical volume(PS) (3)Injection speed, plasticizing capacity are PS values. |
|||||
1. Phase servo motor, with larger world well known Eckerle gear Pump, increase the injection speed;
2. For thin thickness product;
3. Strong mold platen.
Product Name: Iphone 6&7 Cell-phone Case
Raw Material:PC
Product Weight(G):22
Thickness: 0.7mm
Clamp Force(KN): 1500
Tie Bars(H*V)(MM):430*430
Cavity: 2
Share your thoughts with us today!
Showing
6
of
0
reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
Clear