UPVC Injection Molding Machine

UPVC Injection Molding Machine

UPVC Injection Molding Machine

Description

Reviews

Parameters

Machine model  SSF1600UPVC  SSF1700UPVC   SSF2200UPVC
Injection Unit A B A B A B
 Screw diameter mm 42 45 45 50 50 55
 Screw L/D ratio L/D 21.5 19.4 22 19.8 21 19.1
 Shot volume cm3 277 318 358 442 491 594
Injection weight(PS) g 343 394 443 547 608 735
Oz 12.1 13.9 15.6 19.3 21.4 25.9
Injection pressure Mpa 188 152 188 152 168 139
Clamping Unit
Clamping force KN 1600 1700 2200
Open stroke mm 415 435 485
Space between tie-bars(WxH) mm 460X430 480X480 530X530
Max. Mold height mm 510 535 550
Min. Mold height mm 160 180 200
 Ejector stroke mm 130 145 142
 Ejector force KN 45 53 70
Ejection number PC 5 5 9
Mould Align diameter mm 125 125 160
Others
Servo motor power KW 18.5 23 26.7
Heater power KW 10.3 12.3 15
Machine dimension(LXWXH) m 4.5X1.35X1.9 5.13X1.45X2.12 5.5X1.5X2.2
Oiltank capacity L 250 300 320
Machine Weight ton 4.9 5.3 6.9
Machine model   SSF2700UPVC   SSF3100UPVC   SSF3500UPVC   SSF4100UPVC   SSF4800UPVC
Injection Unit A B A B A B A B A B
 Screw diameter mm 60 64 65 70 70 75 75 80 80 85
 Screw L/D ratio L/D 21 19.7 21.5 20 21.8 20.3 21 19.5 21 19.8
 Shot volume cm3 763 868 1128 1308 1327 1523 1590 1809 2010 2269
Injection weight(PS) g 945 1075 1396 1619 1643 1886 1968 2239 2488 2809
Oz 33.3 37.9 49.2 57.1 57.9 66.5 69.4 79 87.8 99.1
Injection pressure Mpa 162 143 169 146 168 146 173 152 172 152
Clamping Unit
Clamping force KN 2700 3100 3500 4100 4800
Open stroke mm 553 600 650 715 800
Space between tie-bars(WxH) mm 580X580 680X630 720X670 770X720 830X780
Max. Mold height mm 580 660 740 780 830
Min. Mold height mm 220 220 250 250 300
 Ejector stroke mm 150 160 160 180 200
 Ejector force KN 70 100 100 125 125
Ejection number PC 9 13 13 13 13
Mould Align diameter mm 160 160 160 160 160
Others
Servo motor power KW 31.4 31.4 45 55 40.9+20.5
Heater power KW 17 18 20 25 30
Machine dimension(LXWXH) m 5.9X1.6X2.2 6.5X1.7X2.2 7.0X1.75X2.2 7.3X2.0X2.4 8.1X2.2X2.5
Oiltank capacity L 360 420 600 700 900
Machine Weight ton 7.9 11 12.8 16 18.8

Application

For all kind of UPVC pipes and fittings.

Features

Apply integrated screw with chrome plating surface, without backstop ring and thrust ring,plasticizing efficiency will be highly approved, reduce shear heating,get better acid corrosion resistance;

On the barrel equipped with multistage air fan unit to ensure the temperature precise of heating, even heat ventilation.

Double core pulling valve, to meet different product core pull requirements.

Share your thoughts with us today!   Showing 6 of 0 reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
code
Clear
Concact Us Now
Plastic Injection Molding Machine | Injection Molding Machine Manufacturers - SS Machinery
No.91 Mingke Road,Yinzhou Industrial Zone,Jiangshan Town,Yinzhou Area,Ningbo,China
You can trust us
Focus on Injection Molding Machine Quality and Service Strive to Create Max Value to Customers
Contact Us
© 2025 NINGBO SHUANGSHENG PLASTIC MACHINERY CO.,LTD.        SiteMap.html    SiteMap.xml    Terms of Service      Privacy Policy
Marketing Support by Globalsir
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Products can't be empty
Message can't be empty
Verification code error
code
Clear